Web Server Statistics for Encourage Software

Program started at Mon-28-Jun-2004 09:20.
Analysed requests from Wed-19-May-2004 19:11 to Mon-28-Jun-2004 08:57 (39.57 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 28-Jun-2004 09:20).
Successful requests: 28,074 (3,462)
Average successful requests per day: 709 (494)
Successful requests for pages: 2,842 (281)
Average successful requests for pages per day: 71 (40)
Failed requests: 762 (135)
Redirected requests: 113 (0)
Distinct files requested: 404 (110)
Distinct hosts served: 1,327 (217)
Data transferred: 748.82 megabytes (61.08 megabytes)
Average data transferred per day: 18.92 megabytes (8.73 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 60 requests for pages or part thereof.

   month:  reqs: pages: 

--------: -----: -----: 

May 2004:  4728:   748: +++++++++++++

Jun 2004: 23346:  2094: +++++++++++++++++++++++++++++++++++

Busiest month: Jun 2004 (2,094 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15 requests for pages or part thereof.

day: reqs: pages: 

---: ----: -----: 

Sun: 1176:   214: +++++++++++++++

Mon: 3086:   478: ++++++++++++++++++++++++++++++++

Tue: 4062:   341: +++++++++++++++++++++++

Wed: 6803:   452: +++++++++++++++++++++++++++++++

Thu: 6881:   673: +++++++++++++++++++++++++++++++++++++++++++++

Fri: 3797:   468: ++++++++++++++++++++++++++++++++

Sat: 2269:   216: +++++++++++++++


Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

hour: reqs: pages: 

----: ----: -----: 

   0:  212:    49: +++++++++

   1:  342:    73: +++++++++++++

   2:  234:    48: ++++++++

   3:  205:    57: ++++++++++

   4:  132:    37: +++++++

   5:  398:    43: ++++++++

   6:  358:    44: ++++++++

   7:  937:    73: +++++++++++++

   8: 1286:   105: ++++++++++++++++++

   9: 1352:   101: +++++++++++++++++

  10: 2223:   154: ++++++++++++++++++++++++++

  11: 2365:   236: ++++++++++++++++++++++++++++++++++++++++

  12: 1950:   216: ++++++++++++++++++++++++++++++++++++

  13: 1196:   169: +++++++++++++++++++++++++++++

  14: 1446:   186: +++++++++++++++++++++++++++++++

  15: 1469:   272: ++++++++++++++++++++++++++++++++++++++++++++++

  16: 2448:   176: ++++++++++++++++++++++++++++++

  17: 1628:   141: ++++++++++++++++++++++++

  18: 2087:   136: +++++++++++++++++++++++

  19: 1547:   109: +++++++++++++++++++

  20: 1853:   111: +++++++++++++++++++

  21:  647:   114: +++++++++++++++++++

  22: 1315:    87: +++++++++++++++

  23:  444:   105: ++++++++++++++++++


Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain

-----: ------: ------

28074:   100%: [unresolved numerical addresses]


Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation

-----: ------: ------------

 2233: 27.15%: 68.15

 1749:  4.26%: 64.203

 1391:  0.42%: 63.197

 1152:  3.74%: 68.7

  774:  0.26%: 68.111

  680:  0.77%: 69

  650:  0.08%: 24.167

  600:  0.10%: 66.114

  599:  0.08%: 67.121

  593:  0.33%: 67.81

  575:  0.12%: 66.236

  505:  0.19%: 68.101

  502:  1.47%: 198.81

  496:  0.34%: 216.70

  467:  0.11%: 63.202

  454:  0.18%: 65.57

  453:  0.02%: 63.238

  449:  0.20%: 24.152

  416:  0.15%: 66.75

  398:  0.14%: 216.52

12938: 59.87%: [not listed: 449 organisations]


Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code

-----: -----------

20261: 200 OK

   40: 206 Partial content

   27: 301 Document moved permanently

   86: 302 Document found elsewhere

 7773: 304 Not modified since last retrieval

   43: 400 Bad request

    1: 403 Access forbidden

  622: 404 Document not found

    3: 405 Method not allowed

   85: 500 Internal server error

    8: 501 Request type not supported


File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 

-----------: ----: ------: 

          0: 8256:       : 

   1B-  10B:    0:       : 

  11B- 100B:  645:  0.01%: 

 101B-  1kB: 8140:  0.51%: 

  1kB- 10kB: 7660:  4.88%: 

 10kB-100kB: 3260:  5.98%: 

100kB-  1MB:   32:  2.78%: 

  1MB- 10MB:   58: 15.39%: 

 10MB-100MB:   23: 70.45%: 


File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension

-----: ------: ---------

   28: 55.67%: .exe  [Executables]

   83: 29.39%: .msi  [Downloads]

 7737:  8.87%: .jpg  [JPEG graphics]

16770:  2.36%: .gif  [GIF graphics]

  880:  1.53%: .php  [PHP]

  938:  1.31%: .htm  [Hypertext Markup Language]

 1000:  0.68%: [directories]

  638:  0.20%: [not listed: 6 extensions]


Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory

-----: ------: ---------

 4420: 83.63%: [root directory]

 1350:  8.78%: /beta/

22221:  6.76%: /images/

    6:  0.59%: /beta2/

    4:  0.18%: /v/

   37:  0.06%: /cgi-bin/

   36:       : [not listed: 2 directories]


Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file

----: ------: ---------------: ----

1013:  0.41%: 28/Jun/04 02:22: /encourages.jpg

1010:  0.47%: 28/Jun/04 02:22: /easychilds.jpg

 929:  0.63%: 28/Jun/04 08:57: /

 798:  0.03%: 28/Jun/04 08:35: /images/nav_test_off.gif

 787:  0.02%: 28/Jun/04 08:35: /images/nav_about_us_off.gif

 776:  0.03%: 28/Jun/04 08:35: /images/nav_contact_off.gif

 768:  0.02%: 28/Jun/04 08:35: /images/nav_product_off.gif

 767:  0.03%: 28/Jun/04 08:35: /images/nav_downloads_off.gif

 732:  0.02%: 28/Jun/04 08:36: /images/nav_kidsint_off.gif

 604:  0.03%: 28/Jun/04 08:36: /images/nav_downloads_over.gif

 580:  0.03%: 28/Jun/04 08:36: /images/nav_about_us_over.gif

 579:  0.02%: 28/Jun/04 08:36: /images/nav_product_over.gif

 567:  0.03%: 28/Jun/04 08:36: /images/nav_test_over.gif

 565:  0.01%: 28/Jun/04 08:36: /images/nav_parentsint_off.gif

 559:       : 28/Jun/04 08:35: /images/spacer.gif

 551:  0.03%: 28/Jun/04 08:36: /images/nav_contact_over.gif

 546:  0.01%: 28/Jun/04 08:36: /images/nav_home_off.gif

 545:  0.01%: 28/Jun/04 08:36: /images/nav_teensint_off.gif

 544:  0.02%: 28/Jun/04 08:36: /images/nav_profint_off.gif

 524:  0.03%: 28/Jun/04 08:35: /images/logo_encourage.gif

 522:  0.19%: 28/Jun/04 08:35: /images/top.jpg

 508:  0.20%: 28/Jun/04 08:35: /images/bottom.jpg

 411:  0.33%: 28/Jun/04 08:35: /images/nav_parents_over.jpg

 403:  0.42%: 28/Jun/04 08:35: /images/rollover_text_parents.gif

 401:  0.26%: 28/Jun/04 08:35: /images/nav_kids_off.jpg

 392:  0.01%: 28/Jun/04 08:36: /images/nav_profint_over.gif

 386:  0.01%: 28/Jun/04 08:36: /images/nav_kidsint_over.gif

 381:  0.01%: 28/Jun/04 08:36: /images/nav_parentsint_over.gif

 380:  0.27%: 28/Jun/04 08:35: /images/nav_teens_off.jpg

 373:  0.04%: 28/Jun/04 08:35: /style.css

 367:  0.23%: 28/Jun/04 08:35: /images/nav_prof_off.jpg

 364:  0.01%: 28/Jun/04 08:36: /images/nav_teensint_over.gif

 357:  0.11%: 28/Jun/04 08:36: /images/rt_shadow.jpg

 354:  0.01%: 28/Jun/04 08:36: /images/nav_home_over.gif

 314:  0.22%: 28/Jun/04 08:36: /images/nav_parents_off.jpg

 311:  0.29%: 28/Jun/04 08:36: /images/nav_kids_over.jpg

 298:  0.03%: 28/Jun/04 08:35: /images/band_hp.gif

 296:  0.36%: 28/Jun/04 08:36: /images/rollover_text_kids.gif

 292:  0.05%: 28/Jun/04 08:35: /images/header_intro.gif

 291:  0.24%: 28/Jun/04 08:36: /images/nav_prof_over.jpg

 291:  0.02%: 28/Jun/04 08:35: /images/subhead_testimonial.gif

 291:  0.46%: 21/Jun/04 09:26: /beta/bugtracker/bug.php

  54:  0.04%: 17/Jun/04 11:40:   /beta/bugtracker/bug.php?op=add

  14:  0.01%: 10/Jun/04 18:10:   /beta/bugtracker/bug.php?op=add&project=1

 291:  0.19%: 28/Jun/04 08:35: /images/photo_testimonial.jpg

 291:       : 28/Jun/04 08:35: /images/home_rt_background.gif

 289:  0.29%: 28/Jun/04 08:36: /images/nav_teens_over.jpg

 283:  0.36%: 28/Jun/04 08:36: /images/rollover_text_prof.gif

 282:  0.38%: 28/Jun/04 08:36: /images/rollover_text_teens.gif

 265:  0.80%: 18/Jun/04 11:29: /beta/bugtracker/query.php

  35:  0.03%: 18/Jun/04 11:19:   /beta/bugtracker/query.php?op=query

  31:  0.07%: 18/Jun/04 11:19:   /beta/bugtracker/query.php?projects=1&versions=6&components=&order=severity.sort_order&sort=asc&savedqueryname=&op=doquery

  30:  0.19%: 17/Jun/04 17:19:   /beta/bugtracker/query.php?page=2&order=bug_id&sort=asc

  21:  0.08%: 17/Jun/04 17:15:   /beta/bugtracker/query.php?op=doquery&status[]=1

  12:  0.01%: 17/Jun/04 11:35:   /beta/bugtracker/query.php?op=mybugs&reportedby=1&open=0

 236:  0.14%: 28/Jun/04 08:35: /images/maintryforfree.gif

 210:  0.16%: 27/Jun/04 23:36: /beta/bugtracker/index.php

 148:  0.09%: 28/Jun/04 08:23: /images/banner_top_download.jpg

 147:  0.29%: 28/Jun/04 08:23: /images/banner_bottom_download.jpg

 122:  0.16%: 28/Jun/04 08:37: /products.htm

 119:  0.17%: 28/Jun/04 08:23: /pricing.htm

 114:  0.14%: 28/Jun/04 08:38: /about.htm

 104:  0.01%: 28/Jun/04 08:23: /images/button_download.gif

 102:  0.01%: 28/Jun/04 08:23: /images/header_downloads.gif

 100:  0.21%: 28/Jun/04 08:37: /images/banner_bottom_product.jpg

 100:  0.07%: 28/Jun/04 08:37: /images/banner_top_product.jpg

 100:  0.01%: 28/Jun/04 08:37: /images/button_research_studies2.gif

  99:  0.01%: 28/Jun/04 08:37: /images/header_products.gif

  96:  0.12%: 28/Jun/04 08:37: /contact.htm

  95:  0.01%: 28/Jun/04 08:38: /images/header_aboutus.gif

  95:  0.07%: 28/Jun/04 08:38: /images/banner_top_aboutus.jpg

  94:  0.19%: 28/Jun/04 08:38: /images/banner_bottom_about.jpg

  89:  0.02%: 27/Jun/04 23:36: /beta/bugtracker/styles/print.css

  89:  0.01%: 27/Jun/04 23:36: /beta/bugtracker/styles/default.css

  85:  0.12%: 27/Jun/04 20:59: /trial.htm

  76:       : 23/Jun/04 10:52: /beta/bugtracker/templates/default/images/spacer.gif

  75:  0.01%: 23/Jun/04 10:52: /beta/bugtracker/templates/default/images/title.gif

  73:  0.01%: 28/Jun/04 08:37: /images/header_contact_us.gif

  73:  0.14%: 28/Jun/04 08:37: /images/banner_bottom_contact.jpg

  73:  0.05%: 28/Jun/04 08:37: /images/banner_top_contact.jpg

  71:  0.10%: 28/Jun/04 08:36: /test.htm

  67:       : 27/Jun/04 20:59: /images/button_submit.gif

  67:  0.01%: 27/Jun/04 20:59: /images/headers_downloads_free.gif

  66:  0.03%:  8/Jun/04 16:28: /images/main.gif

  60:  0.04%: 18/Jun/04 11:18: /beta/bugtracker/

  56:  0.08%: 27/Jun/04 20:58: /pros.htm

  53:  0.04%: 28/Jun/04 08:36: /images/banner_top_test.jpg

  53:  0.09%: 28/Jun/04 08:36: /images/banner_bottom_test.jpg

  52: 10.23%: 25/Jun/04 19:10: /easychildsetup.msi

  52:  0.01%: 28/Jun/04 08:36: /images/header_test.gif

  52:       : 28/Jun/04 08:36: /images/button_more_test.gif

  49:  0.09%: 27/Jun/04 15:07: /images/banner_bottom_parents.jpg

  49:  0.08%: 27/Jun/04 15:07: /parents.htm

  48:  0.08%: 28/Jun/04 08:38: /images/banner_bottom_prof.jpg

  48:  0.03%: 28/Jun/04 08:38: /images/banner_top_prof.jpg

  47:  0.03%: 27/Jun/04 15:07: /images/banner_top_parents.jpg

  41:  0.06%: 27/Jun/04 15:07: /kids.htm

  39:  0.06%: 25/Jun/04 08:27: /teens.htm

  39:  0.06%: 25/Jun/04 20:53: /index.htm

  37:  0.06%:  8/Jun/04 14:52: /cgi-bin/anlgform.pl

  36:       : 27/Jun/04 20:58: /images/button_research_studies.gif

  36:  0.01%: 27/Jun/04 20:58: /images/header_professional.gif

  34:  0.01%: 27/Jun/04 20:59: /images/header_downloads_software.gif

  34:  0.06%: 28/Jun/04 08:38: /research.htm

  32:  0.01%: 27/Jun/04 15:07: /images/header_parents.gif

  31:       : 27/Jun/04 15:07: /images/button_additionalinfo.gif

  30:  0.04%: 27/Jun/04 20:59: /downloads.php

  28:  0.02%: 11/Jun/04 15:19: /beta/bugtracker/report.php

  24: 55.62%: 27/Jun/04 21:00: /dotnetfx.exe

  23:  0.01%: 27/Jun/04 15:07: /images/header_kids.gif

  23:  0.06%: 27/Jun/04 15:07: /images/banner_bottom_kids.jpg

  23:  0.02%: 27/Jun/04 15:07: /images/banner_top_kids.jpg

  23:  0.02%: 20/Jun/04 08:29: /resources.htm

  22:  0.03%: 14/Jun/04 17:18: /beta/bugtracker/attachment.php

  22:  0.05%: 21/Jun/04 16:31: /images/banner_bottom_teens.jpg

  22:  0.02%: 21/Jun/04 16:31: /images/banner_top_teens.jpg

  22:  0.01%: 21/Jun/04 16:31: /images/header_teens.gif

  20:  0.03%: 25/Jun/04 08:28: /parentsaddl.htm

 401: 22.92%: 28/Jun/04 08:38: [not listed: 126 files]


This analysis was produced by analog 5.32.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!